Cloud vs. On-Premises
Cloud — gemietete Server
| Anbieter | Stärke | Preis-Niveau |
|---|---|---|
| AWS | Marktführer, breitestes Portfolio | Hoch (komplex) |
| Azure | Microsoft-Integration | Hoch |
| Google Cloud | KI/ML-stark | Mittel-Hoch |
| Hetzner | Bestes P/L für KMU | Sehr günstig |
| DigitalOcean | Einfach, Entwickler-freundlich | Mittel |
| OVH | EU-Anbieter, viele Optionen | Günstig |
| Cloudflare | Edge / Workers | Mittel |
| Vercel / Netlify | Frontend-Deployment-PaaS | Mittel-Hoch |
Service-Modelle
| Modell | Bedeutung | Beispiele |
|---|---|---|
| IaaS | Infrastructure: VMs, Storage, Network | AWS EC2, Hetzner Cloud |
| PaaS | Platform: nur Code deployen | Heroku, Vercel, Railway |
| SaaS | Software fertig nutzen | Google Workspace, Slack |
| FaaS / Serverless | Pure Funktionen, pay-per-call | AWS Lambda, Cloudflare Workers |
Cloud vs. On-Premises Vergleich
| Aspekt | Cloud | On-Premises |
|---|---|---|
| Initiale Kosten | Niedrig | Hoch (Hardware-Kauf) |
| Laufende Kosten | Mittel-Hoch | Niedriger nach Amortisierung |
| Skalierung | Sofort, automatisch | Langsam, Hardware-Kauf nötig |
| Wartung | Outsourced | Eigene Aufgabe |
| Datenschutz/Compliance | Abhängig von Anbieter (DSGVO!) | Volle Kontrolle |
| Vendor-Lock-in | Hoch (besonders AWS-Services) | Niedrig |
Pragmatische Empfehlung KMU 2026Hetzner Cloud (EU, DSGVO-freundlich, sehr günstig) für 90% der Anwendungen. Cloudflare davor für DDoS-Schutz + CDN. AWS/GCP/Azure nur, wenn spezifische Services nötig (z.B. Bedrock für KI-Modelle).
